The races, 1 girls and 1 boys, take place at the outdoor sports centre and involve a giant loop of the sports centre facilities - about 1.1 miles in total.
Any pupil from Y4, 5 & 6 can enter - as long as you can make it round before the cut off time. There are still 3 more races to go, so if you would like to represent Team Oakwood here is your chance! Just speak to Mr Ackland.
Here are our results from week 1:
| Name | Surname | place | Best position |
| Amy | Wall | 6 | 6 |
| Caitlin | Goodwin | 8 | 8 |
| Renae | Taylor | 21 | 21 |
| Praise | Petrache | 24 | 24 |
| Emma | Iorgulescu | 32 | 32 |
| Ellie-May | Davis | 85 | 85 |
| Mia | Garwin | 103 | 103 |
| Sophie | Chester | 104 | 104 |
| Rebeka | Polcarova | 109 | 109 |
| Aska | Lawence | 112 | 112 |
| Marcus | Zheng | 37 | 37 |
| Leo | Hollins | 58 | 58 |
| Matt | Sinclair | 62 | 62 |
| Sonny | Cartwright | 79 | 79 |
| Jack | Pearce | 80 | 80 |
| Harrison | English | 88 | 88 |
| Vinny | Stowell | 113 | 113 |
| Ethan | Collins | 114 | 114 |
| Kareem | 145 | 145 | |
| Tom | Westmore | 160 | 160 |
| Charlie | Rudge | 162 | 162 |
| Hayden | Phillips | 163 | 163 |
| Thomas | Finey | 168 | 168 |
| Nadim | Rauf | 196 | 196 |
No comments:
Post a Comment
If you are a pupil leaving a comment, please select Name/URL, and enter your first name only. (Don't put anything in the URL box...)
If you are a parent leaving a comment, please select Name/URL and put, for example, Mr Smith/Mrs Bloggs. (Don't put anything in the URL box...)
Thanks!